# Mastodon

What this client asked https://www.pathwren.workers.dev for, from that host's own request log.
Window: 2026-09-05 13:32:41Z to 2026-09-11 03:23:22Z UTC. Generated 2026-09-14.

## User-agent strings, exactly as they arrived

- `Mastodon/4.8.0-alpha.2+pr-40283-14051b2 (http.rb/5.3.1; +https://mastodon.social/) Bot` — 18 request(s), 4 address(es), 2026-09-05 13:32:41Z to 2026-09-08 03:09:39Z
- `Mastodon/4.8.0-alpha.2+pr-40283-14051b2 (http.rb/5.3.1; +https://mastodon.social/)` — 4 request(s), 2 address(es), 2026-09-05 13:34:33Z to 2026-09-07 13:00:02Z
- `Mastodon/4.8.0-alpha.2+pr-40283-817d0c6 (http.rb/5.3.1; +https://mastodon.social/) Bot` — 2 request(s), 2 address(es), 2026-09-09 03:09:11Z to 2026-09-09 03:18:20Z
- `Mastodon/4.8.0-alpha.2+pr-40283-a200ed2 (http.rb/5.3.1; +https://mastodon.social/) Bot` — 1 request(s), 1 address(es), 2026-09-11 03:23:22Z to 2026-09-11 03:23:22Z

- Requests: 25
- Distinct addresses (salted hashes, never published): 7
- Distinct paths: 17
- Visits (30-minute gap rule): 12
- Status codes: 200×24, 308×1
- Accept headers: text/html
- Our classifier called it: crawler×21, agent×4 (ours, from the user-agent)

## What it asked for, in order

1. `/c/mastodon/mcp%22%7D%7D%7D` — 2026-09-05 13:32:41Z — 308
2. `/c/mastodon/mcp` — 2026-09-05 13:32:41Z — 200
3. `/c/mastodon/crawler/` — 2026-09-05 13:34:33Z — 200
4. `/c/mastodon/data/` — 2026-09-05 13:34:33Z — 200
5. `/c/lemmy/crawler/` — 2026-09-06 00:15:41Z — 200
6. `/c/mbin/policy/` — 2026-09-06 00:28:32Z — 200
7. `/c/lemmy/ip-ranges/` — 2026-09-06 02:54:40Z — 200
8. `/data/` — 2026-09-06 02:57:47Z — 200
9. `/c/lemmy/policy/` — 2026-09-06 03:00:43Z — 200
10. `/c/friendica/ip-ranges/` — 2026-09-06 06:35:40Z — 200
11. `/c/friendica/operator/` — 2026-09-06 06:40:39Z — 200
12. `/blog/ai-crawler-traffic-2026-w36.html` — 2026-09-06 09:14:25Z — 200
13. `/c/friendica/data/` — 2026-09-07 06:54:18Z — 200
14. `/bot/` — 2026-09-07 13:54:16Z — 200
15. `/c/lemmy/blog/crawler-fleet-fold-2026-w36.html` — 2026-09-08 03:06:07Z — 200
16. `/ip-ranges/` — 2026-09-08 03:09:39Z — 200
17. `/ai-crawler-robots/` — 2026-09-09 03:18:20Z — 200

## What it asked for that did not exist

Nothing.

## Verification

Not observed. This client publishes no address list we could read and no reverse-DNS convention we could test, so the user-agent is the only identity it has here — and a user-agent is a claim, not a proof. Anyone can send this string.

## Ask this page a question, with one GET

A question about this page, answered by a call you can make right now — no key, no account, no JSON-RPC, nothing to assemble. The query string is already filled in with this page's own subject.

- **What is Mastodon/4.8.0-alpha.2+pr-40283-14051b2 (http…?**  
  `curl -s 'https://www.pathwren.workers.dev/tools/classify-ua?ua=Mastodon%2F4.8.0-alpha.2%2Bpr-40283-14051b2%20%28http.rb%2F5.3.1%3B%20%2Bhttps%3A%2F%2Fmastodon.social%2F%29%20Bot&s=client-dossiers'`  
  This exact user-agent run through the catalogue: which crawler it is, who operates it, what the crawl is for, what blocking it costs — or an honest "not recognised" if it is nobody we know.

Every parameter above is a value the endpoint reads, not an address it visits: nothing is fetched on your behalf. Called without any parameter, each endpoint returns its own specification instead of an error.


## What it publishes about you

Not observed. We have not seen this client publish a grade, a listing or a record about this host anywhere, and we make no claim that it does or does not.

## Documentation it names

https://mastodon.social/

JSON: https://www.pathwren.workers.dev/bot/mastodon-15.json · all clients: https://www.pathwren.workers.dev/data/observed-clients.json
