# facebookexternalhit

What this client asked https://www.pathwren.workers.dev for, from that host's own request log.
Window: 2026-09-03 08:25:25Z to 2026-09-14 03:23:07Z UTC. Generated 2026-09-14.

## User-agent strings, exactly as they arrived

- `facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)` — 343 request(s), 216 address(es), 2026-09-03 08:25:25Z to 2026-09-14 03:23:07Z

- Requests: 343
- Distinct addresses (salted hashes, never published): 216
- Distinct paths: 26
- Visits (30-minute gap rule): 73
- Status codes: 200×343
- Accept headers: text/html, */*, text/html,application/xhtml+xml,application/xml;q=0.9,image/avif,image/webp,*/*;q=0.8
- Our classifier called it: crawler×343 (ours, from the user-agent)

## What it asked for, in order

1. `/robots.txt` — 2026-09-03 08:25:25Z — 200
2. `/c/mbin/policy/` — 2026-09-06 00:50:05Z — 200
3. `/c/lemmy/crawler/` — 2026-09-06 01:00:21Z — 200
4. `/crawler/index.html` — 2026-09-06 03:01:00Z — 200
5. `/px.gif` — 2026-09-06 03:01:01Z — 200
6. `/ip-ranges/index.html` — 2026-09-06 03:10:53Z — 200
7. `/c/lemmy/policy/` — 2026-09-06 03:37:08Z — 200
8. `/bot/` — 2026-09-06 03:37:16Z — 200
9. `/data/` — 2026-09-06 03:37:51Z — 200
10. `/c/lemmy/ip-ranges/` — 2026-09-06 03:37:56Z — 200
11. `/c/mbin/ip-ranges/` — 2026-09-06 06:36:12Z — 200
12. `/blog/ai-crawler-traffic-2026-w36.html` — 2026-09-06 09:22:02Z — 200
13. `/policy/index.html` — 2026-09-07 03:16:37Z — 200
14. `/c/piefed/api/` — 2026-09-07 03:29:36Z — 200
15. `/c/piefed/operator/` — 2026-09-08 00:35:26Z — 200
16. `/c/lemmy/blog/crawler-fleet-fold-2026-w36.html` — 2026-09-08 03:15:17Z — 200
17. `/c/lemmy/ai-crawler-robots/` — 2026-09-08 03:18:02Z — 200
18. `/ip-ranges/` — 2026-09-08 03:19:42Z — 200
19. `/ai-crawler-logs/` — 2026-09-08 03:52:40Z — 200
20. `/` — 2026-09-08 20:24:21Z — 200
21. `/c/piefed/blog/ai-crawler-traffic-2026-w36.html` — 2026-09-09 00:27:22Z — 200
22. `/ai-crawler-logs/index.html` — 2026-09-09 03:18:06Z — 200
23. `/c/lemmy/ai-crawler-logs/` — 2026-09-09 03:18:23Z — 200
24. `/ai-crawler-robots/` — 2026-09-09 03:18:27Z — 200
25. `/blog/crawler-fleet-fold-2026-w36.html` — 2026-09-10 03:26:48Z — 200
26. `/c/lemmy/data/` — 2026-09-10 03:28:45Z — 200

## What it asked for that did not exist

Nothing.

## Verification

no published verification methodFrom the crawler record at /crawler/facebookexternalhit.html, which cites https://developers.facebook.com/docs/sharing/webmasters/web-crawlers — one source for both pages.

## Ask this page a question, with one GET

A question about this page, answered by a call you can make right now — no key, no account, no JSON-RPC, nothing to assemble. The query string is already filled in with this page's own subject.

- **What is facebookexternalhit/1.1 (+http://www.facebook…?**  
  `curl -s 'https://www.pathwren.workers.dev/tools/classify-ua?ua=facebookexternalhit%2F1.1%20%28%2Bhttp%3A%2F%2Fwww.facebook.com%2Fexternalhit_uatext.php%29&s=client-dossiers'`  
  This exact user-agent run through the catalogue: which crawler it is, who operates it, what the crawl is for, what blocking it costs — or an honest "not recognised" if it is nobody we know.

Every parameter above is a value the endpoint reads, not an address it visits: nothing is fetched on your behalf. Called without any parameter, each endpoint returns its own specification instead of an error.


## What it publishes about you

Not observed. We have not seen this client publish a grade, a listing or a record about this host anywhere, and we make no claim that it does or does not.

## Documentation it names

http://www.facebook.com/externalhit_uatext.php

JSON: https://www.pathwren.workers.dev/bot/facebookexternalhit.json · all clients: https://www.pathwren.workers.dev/data/observed-clients.json
