What this client asked www.pathwren.workers.dev for, when, and what it got.
Every number below is from this host's own server-side request log, 2026-09-01 09:17:24Z to 2026-09-01 09:17:25Z UTC.
aisec-registry/0.2 (+https://sec.sqrx.io)
48 request(s) from 3 distinct address(es), 13 distinct path(s), first seen 2026-09-01 09:17:24Z, last seen 2026-09-01 09:17:25Z UTC. 1 separate visit(s), counting a gap of more than 30 minutes as a new one.
| user-agent | requests | addresses | first seen | last seen |
|---|---|---|---|---|
aisec-registry/0.2 (+https://sec.sqrx.io) | 48 | 3 | 2026-09-01 09:17:24Z | 2026-09-01 09:17:25Z |
First request to each path, oldest first.
| # | path | at (UTC) | status |
|---|---|---|---|
| 1 | /c/mcp-registry-official/mcp/doctor/.well-known/oauth-authorization-server | 2026-09-01 09:17:24Z | 404 |
| 2 | /c/mcp-registry-official/mcp/doctor/.well-known/oauth-protected-resource | 2026-09-01 09:17:24Z | 404 |
| 3 | /c/mcp-registry-official/mcp/doctor/.well-known/mcp | 2026-09-01 09:17:24Z | 404 |
| 4 | /c/mcp-registry-official/mcp/doctor | 2026-09-01 09:17:24Z | 200 |
| 5 | /c/mcp-registry-official/mcp/.well-known/oauth-authorization-server | 2026-09-01 09:17:24Z | 404 |
| 6 | /mcp | 2026-09-01 09:17:24Z | 200 |
| 7 | /c/mcp-registry-official/mcp/.well-known/oauth-protected-resource | 2026-09-01 09:17:24Z | 404 |
| 8 | /c/mcp-registry-official/mcp/.well-known/mcp | 2026-09-01 09:17:24Z | 404 |
| 9 | /c/mcp-registry-official/mcp | 2026-09-01 09:17:24Z | 200 |
| 10 | /c/mcp-registry-official/mcp/triage/.well-known/oauth-authorization-server | 2026-09-01 09:17:24Z | 404 |
| 11 | /c/mcp-registry-official/mcp/triage/.well-known/oauth-protected-resource | 2026-09-01 09:17:25Z | 404 |
| 12 | /c/mcp-registry-official/mcp/triage/.well-known/mcp | 2026-09-01 09:17:25Z | 404 |
| 13 | /c/mcp-registry-official/mcp/triage | 2026-09-01 09:17:25Z | 200 |
| path | requests | status codes | first | last |
|---|---|---|---|---|
/mcp | 12 | 200×12 | 2026-09-01 09:17:24Z | 2026-09-01 09:17:24Z |
/c/mcp-registry-official/mcp | 3 | 200×3 | 2026-09-01 09:17:24Z | 2026-09-01 09:17:25Z |
/c/mcp-registry-official/mcp/.well-known/mcp | 3 | 404×3 | 2026-09-01 09:17:24Z | 2026-09-01 09:17:25Z |
/c/mcp-registry-official/mcp/.well-known/oauth-authorization-server | 3 | 404×3 | 2026-09-01 09:17:24Z | 2026-09-01 09:17:24Z |
/c/mcp-registry-official/mcp/.well-known/oauth-protected-resource | 3 | 404×3 | 2026-09-01 09:17:24Z | 2026-09-01 09:17:24Z |
/c/mcp-registry-official/mcp/doctor | 3 | 200×3 | 2026-09-01 09:17:24Z | 2026-09-01 09:17:24Z |
/c/mcp-registry-official/mcp/doctor/.well-known/mcp | 3 | 404×3 | 2026-09-01 09:17:24Z | 2026-09-01 09:17:24Z |
/c/mcp-registry-official/mcp/doctor/.well-known/oauth-authorization-server | 3 | 404×3 | 2026-09-01 09:17:24Z | 2026-09-01 09:17:24Z |
/c/mcp-registry-official/mcp/doctor/.well-known/oauth-protected-resource | 3 | 404×3 | 2026-09-01 09:17:24Z | 2026-09-01 09:17:24Z |
/c/mcp-registry-official/mcp/triage | 3 | 200×3 | 2026-09-01 09:17:25Z | 2026-09-01 09:17:25Z |
/c/mcp-registry-official/mcp/triage/.well-known/mcp | 3 | 404×3 | 2026-09-01 09:17:25Z | 2026-09-01 09:17:25Z |
/c/mcp-registry-official/mcp/triage/.well-known/oauth-authorization-server | 3 | 404×3 | 2026-09-01 09:17:24Z | 2026-09-01 09:17:25Z |
/c/mcp-registry-official/mcp/triage/.well-known/oauth-protected-resource | 3 | 404×3 | 2026-09-01 09:17:25Z | 2026-09-01 09:17:25Z |
| path it asked for | what it got | first asked | since then |
|---|---|---|---|
/c/mcp-registry-official/mcp/doctor/.well-known/oauth-authorization-server | 404×3 | 2026-09-01 09:17:24Z | still absent |
/c/mcp-registry-official/mcp/doctor/.well-known/oauth-protected-resource | 404×3 | 2026-09-01 09:17:24Z | still absent |
/c/mcp-registry-official/mcp/doctor/.well-known/mcp | 404×3 | 2026-09-01 09:17:24Z | still absent |
/c/mcp-registry-official/mcp/.well-known/oauth-authorization-server | 404×3 | 2026-09-01 09:17:24Z | still absent |
/c/mcp-registry-official/mcp/.well-known/oauth-protected-resource | 404×3 | 2026-09-01 09:17:24Z | still absent |
/c/mcp-registry-official/mcp/.well-known/mcp | 404×3 | 2026-09-01 09:17:24Z | still absent |
/c/mcp-registry-official/mcp/triage/.well-known/oauth-authorization-server | 404×3 | 2026-09-01 09:17:24Z | still absent |
/c/mcp-registry-official/mcp/triage/.well-known/oauth-protected-resource | 404×3 | 2026-09-01 09:17:25Z | still absent |
/c/mcp-registry-official/mcp/triage/.well-known/mcp | 404×3 | 2026-09-01 09:17:25Z | still absent |
Not observed. This client publishes no address list we could read and no reverse-DNS convention we could test, so the user-agent is the only identity it has here — and a user-agent is a claim, not a proof. Anyone can send this string.
Not observed. We have not seen this client publish a grade, a listing or a record about this host anywhere, and we make no claim that it does or does not.
It names https://sec.sqrx.io in its own user-agent. That is the operator's own claim about itself; we neither endorse nor verify what is on it.
curl -s https://www.pathwren.workers.dev/bot/aisec-registry.json curl -s https://www.pathwren.workers.dev/data/observed-clients.json # every client, one request
JSON · markdown · all clients seen here · index as JSON
Rows come from a server-side log written before anything is served, so clients that
run no JavaScript are counted exactly like browsers. The window is the whole life of the log,
2026-09-01 09:17:24Z to 2026-09-01 09:17:25Z UTC, and it is stated on every number because a count without a window is
not a fact. Addresses are stored as salted hashes and counted, never printed. Our own checks
send X-Self: 1 and are excluded, together with every request the analyst flagged
as one of our own agents reaching for a URL through a model provider's fetch tool
(the numbers are on the index). Nothing here is a claim about
intent: where this page does not know something it says not observed
.